As the Bees Nees’ specialist in South Brisbane. I spend a lot of time in the suburb’s apartment buildings. In this series of posts on South Brisbane apartments I’ve profiled some of them to give you a taste of life on the other side of the River!
Number of apartments | 56 |
Developer | Aria Property Group |
Size & Previous Land Use | 903m2 & Residential Home |
Builder | CMF Projects |
Architects | Rothelowman |
Year of completion | July 2013 |
Number of 1 Bedrooms | 42 |
Number of 2 Bedrooms | 14 |
Amenities | Vine Apartments offer residents 8 levels of residential development, a large residents rooftop area & a ground floor retail tenancy (currently Merriweather Cafe). |
Other comments | Awarded UDIA Awards 2013:
– Winner – Urban Renewal – Finalist – Multi Level Development. |
Recent sales | August 2017 a 1 Bed, 1 Bath, 1 Car sold for $410,000. For an estimate of the current sale price of your apartment please call our Sales Team on 07 3214 6800 or email info@beesnees.com.au |
Current rents | June 2018 a 2 bed 2 bath 1 Car 88m2 leased for $660/week. For an over the phone estimate of current rents in Vine Apartments please call us on 07 3214 6899 or email bdm@beesnees.com.au |
Views and aspect? | Views across Musgrave Park & South Brisbane. |
Are pets allowed? | No |
Do you live at the Vine apartments? Tell us what you think – we’d love to hear your comments!
For more info or a current estimate on the rent of your Vine apartment please call our Brisbane Property Management team on 07 3214 6899.
What do you think?
Share our comments here and let us know