<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bees Nees The Buzz &#187; West End</title>
	<atom:link href="http://www.beesnees.com.au/thebuzz/category/west-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beesnees.com.au/thebuzz</link>
	<description>Bees Nees Inner City Realty Brisbane</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bumpy ride for rent rises</title>
		<link>http://www.beesnees.com.au/thebuzz/2012/01/bumpy-ride-for-rent-rises/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2012/01/bumpy-ride-for-rent-rises/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highgate Hill]]></category>
		<category><![CDATA[South Brisbane and South Bank]]></category>
		<category><![CDATA[West End]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=5117</guid>
		<description><![CDATA[
Local rents dipped slightly in the last quarter of 2011, according to new stats released by the Residential Tenancies Authority. The median rent for a 2 bedroom apartment dropped $10 to $500 per week, reflecting the quieter rental market and caution from landlords.
Rents are up 6% on the same time a year earlier ($470/week) so [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2012/01/4101-Rents.jpg"><img class="aligncenter size-full wp-image-5151" title="4101 Rents" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2012/01/4101-Rents.jpg" alt="" width="568" height="405" /></a></p>
<p>Local rents dipped slightly in the last quarter of 2011, according to new stats released by the Residential Tenancies Authority. The median rent for a 2 bedroom apartment dropped $10 to $500 per week, reflecting the quieter rental market and caution from landlords.</p>
<p>Rents are up 6% on the same time a year earlier ($470/week) so overall it&#8217;s good news for investors. The CBD&#8217;s workforce continues to be a big driver of demand for this neighbourhood and crossing the river saves tenants $60 (the median for postcode 4000 is $560/week). And they can live on the doorstep of all our local lifestyle amenities!</p>
<p>January has started with a real rush and enquiry to our South Brisbane office from tenants is the busiest we&#8217;ve seen in some years. We&#8217;re expecting the RTA data will show 2012 starting as a great year for local investors.</p>
<p>Note: this RTA data is collated by postcode so includes new bonds lodged throughout 4101: South Brisbane, South Bank, West End and Highgate Hill</p>
<p>If you would like  a rental appraisal for your property just give our head of Property Management – Annie von Rudzinksi a call on 07 3214 6899.</p>
<p>For median rent information visit <a href="http://www.whatrentmyhome.com.au/" target="_blank">http://www.whatrentmyhome.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2012/01/bumpy-ride-for-rent-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not the end of the story for West End apartments</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/10/not-the-end-of-the-story-for-west-end-apartments/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/10/not-the-end-of-the-story-for-west-end-apartments/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West End]]></category>
		<category><![CDATA[Flow Apartments West End Brisbane]]></category>
		<category><![CDATA[Montague Road Brisbane]]></category>
		<category><![CDATA[Pradella Developments]]></category>
		<category><![CDATA[Tempo Apartments West End Brisbane]]></category>
		<category><![CDATA[Waters Edge Apartments West End Brisbane]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4891</guid>
		<description><![CDATA[One of West End&#8217;s more publicised development sites is back in the news today. On the corner of Montague Road and Beesley Street it&#8217;s been in and out of the news over the past couple of years with public and legal debate over the various proposals for new apartments. Too high, too many, too much [...]]]></description>
			<content:encoded><![CDATA[<p>One of West End&#8217;s more publicised development sites is back in the news today. On the corner of Montague Road and Beesley Street it&#8217;s been in and out of the news over the past couple of years with public and legal debate over the various proposals for new apartments. Too high, too many, too much carparking. Then the whole thing fell in a heap.</p>
<p>The developers were placed into receivership some months back but the Courier Mail today reports the site may be under contract to active locals the Pradella group. The developers behind Flow, Water&#8217;s Edge and Tempo, Pradella know the Montague Road precinct better than most. If they can&#8217;t make this site work then no-one can.<a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/West-End-apartments1.jpg"><img class="aligncenter size-full wp-image-4892" title="West End apartments" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/West-End-apartments1.jpg" alt="" width="512" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/10/not-the-end-of-the-story-for-west-end-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>purple haze descends on West End</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/10/purple-haze-descends-on-west-end/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/10/purple-haze-descends-on-west-end/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 06:53:53 +0000</pubDate>
		<dc:creator>Rob Honeycombe</dc:creator>
				<category><![CDATA[West End]]></category>
		<category><![CDATA[Riverside Drive West End Brisbane]]></category>
		<category><![CDATA[Waters Edge Apartments West End Brisbane]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4849</guid>
		<description><![CDATA[This is one of my favourite times of the year and not just because the warmer weather starts. It&#8217;s jacaranda season and those magnificent trees have just started flowering again. This one&#8217;s right out front of the new Water&#8217;s Edge apartments and softens the view of the buildings nicely from Riverside Drive. Apparently the trees [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/West-End-apartment-building.jpg"><img class="alignright size-medium wp-image-4850" title="West End apartment building" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/West-End-apartment-building-300x225.jpg" alt="" width="300" height="225" /></a>This is one of my favourite times of the year and not just because the warmer weather starts. It&#8217;s jacaranda season and those magnificent trees have just started flowering again. This one&#8217;s right out front of the new Water&#8217;s Edge apartments and softens the view of the buildings nicely from Riverside Drive. Apparently the trees are native to Brazil but they&#8217;re such a part of the Brisbane landscape, at least for a few weeks in October/November that we all consider them locals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/10/purple-haze-descends-on-west-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West End real estate sales update</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/09/west-end-real-estate-sales-update/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/09/west-end-real-estate-sales-update/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 03:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West End]]></category>
		<category><![CDATA[apartment sales west end]]></category>
		<category><![CDATA[Brisbane home prices]]></category>
		<category><![CDATA[Brisbane house prices]]></category>
		<category><![CDATA[Brisbane property sales]]></category>
		<category><![CDATA[Brisbane real estate agents]]></category>
		<category><![CDATA[Brisbane sales market]]></category>
		<category><![CDATA[home buyers Brisbane]]></category>
		<category><![CDATA[house sales west end]]></category>
		<category><![CDATA[property sales west end]]></category>
		<category><![CDATA[selling a house Brisbane]]></category>
		<category><![CDATA[selling an apartment Brisbane]]></category>
		<category><![CDATA[west end apartments]]></category>
		<category><![CDATA[west end houses]]></category>
		<category><![CDATA[west end property]]></category>
		<category><![CDATA[West End Real estate agent]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4913</guid>
		<description><![CDATA[While prices are definitely down from their peaks of a couple of years ago, buyer interest in West End property remains strong. The new projects along the river/ Montague Rd precinct are holding the median sale price high for apartments, albeit with some discounting on those buildings that had flood inundation in January. The number [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">While prices are definitely down from their peaks of a couple of years ago, buyer interest in West End property remains strong. The new projects along the river/ Montague Rd precinct are holding the median sale price high for apartments, albeit with some discounting on those buildings that had flood inundation in January. The number of sales is very low this year, partly due to the floods and partly the general economic uncertainty. There’s also many local property owners reluctant to sell  while prices are down and this may be having the effect of putting a floor under prices. The second quarter’s sales volumes were stronger.</p>
<p style="text-align: justify;">If you’d like a sales market update for your property please call our West End specialist, Rob Honeycombe on 0423 332 022 or 07 3214 6800</p>
<p style="text-align: center;"><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/West-End-House-Sales-Sept-2011.jpg"><img class="aligncenter size-full wp-image-4915" title="West End House Sales Sept 2011" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/West-End-House-Sales-Sept-2011.jpg" alt="" width="564" height="304" /></a></p>
<p style="text-align: justify;"><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/West-End-Apartment-Sales-Sept-2011.jpg"><img class="aligncenter size-full wp-image-4916" title="West End Apartment Sales Sept 2011" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/West-End-Apartment-Sales-Sept-2011.jpg" alt="" width="560" height="332" /></a><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2010/01/beesnees_research-horizontal2.jpg"><img class="aligncenter size-medium wp-image-2997" title="Bees Nees Research" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2010/01/beesnees_research-horizontal2-300x129.jpg" alt="" width="300" height="129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/09/west-end-real-estate-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thankyou to the Brisbane State High School catchment</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/07/thankyou-to-the-brisbane-state-high-school-catchment/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/07/thankyou-to-the-brisbane-state-high-school-catchment/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highgate Hill]]></category>
		<category><![CDATA[South Brisbane and South Bank]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[Woolloongabba]]></category>
		<category><![CDATA[Brisbane house prices]]></category>
		<category><![CDATA[Brisbane State High School]]></category>
		<category><![CDATA[Brisbane State High School Catchment]]></category>
		<category><![CDATA[Highgate Hill real estate agents]]></category>
		<category><![CDATA[South Brisbane real estate agents]]></category>
		<category><![CDATA[West End real estate agents]]></category>
		<category><![CDATA[Woolloongabba real estate agents]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4794</guid>
		<description><![CDATA[Last weekend marked the 90th birthday of our local high school and on behalf of all local real estate agents we owe you a big thankyou! The respect Brisbane State High has earned as an outstanding education facility has led to its neighbourhood&#8217;s real estate increasing in price. Without any doubt.
We&#8217;ve just sold a house [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/07/logo1.png"><img class="alignleft size-full wp-image-4796" title="logo" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/07/logo1.png" alt="" width="272" height="101" /></a>Last weekend marked the 90th birthday of our local high school and on behalf of all local real estate agents we owe you a big thankyou! The respect Brisbane State High has earned as an outstanding education facility has led to its neighbourhood&#8217;s real estate increasing in price. Without any doubt.</p>
<p>We&#8217;ve just sold a house nearby and the <a href="http://www.beesnees.com.au/thebuzz/2009/06/the-draw-of-brisbane-state-high-schools-catchment-area/" target="_blank">Brisbane State High catchment </a>was a crucial drawcard for more than half the buyer enquiry we received. Familes from as far afield as Aspley made the drive to Highgate Hill in the hope of securing a home, and importantly an address that is inside the line on the map. And this is a common story.</p>
<p>If you&#8217;re a Highgate Hill real estate agent, a South Brisbane real estate agent, a West End real estate agent, or even an agent handling those parts of Woolloongabba real estate that are within the catchment, you owe the school a huge thankyou. Local home owners who&#8217;ve sent their kids to BSHS have had the double-benefit: a great school and solid home prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/07/thankyou-to-the-brisbane-state-high-school-catchment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Market Update &#8211; 4101</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/07/rental-market-update-4101/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/07/rental-market-update-4101/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 03:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisbane landlords]]></category>
		<category><![CDATA[Brisbane's rental market]]></category>
		<category><![CDATA[Highgate Hill]]></category>
		<category><![CDATA[South Brisbane and South Bank]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[Brisbane apartments]]></category>
		<category><![CDATA[Brisbane housing supply]]></category>
		<category><![CDATA[Brisbane property manager]]></category>
		<category><![CDATA[Brisbane real estate agents]]></category>
		<category><![CDATA[Brisbane rents]]></category>
		<category><![CDATA[Highgate Hill property manager]]></category>
		<category><![CDATA[Highgate Hill Rents]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[median rents Brisbane]]></category>
		<category><![CDATA[property management Brisbane]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[rental supply Brisbane]]></category>
		<category><![CDATA[South Bank Rents]]></category>
		<category><![CDATA[South Brisbane property manager]]></category>
		<category><![CDATA[South Brisbane Rents]]></category>
		<category><![CDATA[tenants Brisbane]]></category>
		<category><![CDATA[West End property manager]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4919</guid>
		<description><![CDATA[We like to use the 2 bed apartment rents as our benchmark and across inner-Brisbane they rose 4% in the 3 months to June 30th. Across wider Brisbane City they rose  just 1% and there’s no doubt some pockets are witnessing stronger demand than others. Rents in this 4101 peninsula dropped $20 to $480 after [...]]]></description>
			<content:encoded><![CDATA[<p>We like to use the 2 bed apartment rents as our benchmark and across inner-Brisbane they rose 4% in the 3 months to June 30th. Across wider Brisbane City they rose  just 1% and there’s no doubt some pockets are witnessing stronger demand than others. Rents in this 4101 peninsula dropped $20 to $480 after a $30 rise in the March quarter. So while the trend is up the market is still finding its way. We added just 31 homes to the local rental pool in the June quarter, and while some new apartment projects are underway there’s good reason to expect rents to grow further.</p>
<p><em>Note: RTA stats quoted here cover all of postcode 4101 including South Brisbane, Highgate Hill and West End</em></p>
<p>If you would like  a rental appraisal for your property just give our head of Property Management &#8211; Annie von Rudzinksi a call on 07 3214 6899.</p>
<p>For median rent information visit <a href="www.whatrentmyhome.com.au">www.whatrentmyhome.com.au</a></p>
<p style="text-align: center;"><em><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/4101-2-Bed-Apart-Rent-Sept-2011.jpg"><img class="aligncenter size-full wp-image-4929" title="4101 2 Bed Apart Rent Sept 2011" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/4101-2-Bed-Apart-Rent-Sept-2011.jpg" alt="" width="554" height="318" /></a><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/4101-Bonds-Held-Sept-2011.jpg"><img class="aligncenter size-full wp-image-4930" title="4101 Bonds Held - Sept 2011" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/4101-Bonds-Held-Sept-2011.jpg" alt="" width="568" height="358" /></a><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2010/01/beesnees_research-horizontal2.jpg"><img class="aligncenter size-medium wp-image-2997" title="Bees Nees Research" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2010/01/beesnees_research-horizontal2-300x129.jpg" alt="" width="300" height="129" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/07/rental-market-update-4101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiesta 2011 draws a happy crowd</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/06/fiesta-2011-draws-a-happy-crowd/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/06/fiesta-2011-draws-a-happy-crowd/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 02:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highgate Hill]]></category>
		<category><![CDATA[Inner Brisbane events]]></category>
		<category><![CDATA[South Brisbane and South Bank]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[West End State School]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4685</guid>
		<description><![CDATA[Another happy, bubbling crowd at the annual West End State School Fiesta yesterday. It&#8217;s a real treat for the senses &#8211; the smells of dozens of different international foods, the live bands, the excited chatter of the kids, the WWWWOOOOOSH of the rides flinging their passengers through the air. Congrats go to all the parents, staff [...]]]></description>
			<content:encoded><![CDATA[<p>Another happy, bubbling crowd at the annual West End State School Fiesta yesterday. It&#8217;s a real treat for the senses &#8211; the smells of dozens of different international foods, the live bands, the excited chatter of the kids, the WWWWOOOOOSH of the rides flinging their passengers through the air. Congrats go to all the parents, staff and students who put in so much effort. Organising Fiesta takes a mountain of volunteer hours and gives the broader community a chance to support the school.</p>
<p>This year Bees Nees very own company chairman Boris called in to say hi and hand out some balloons. Can&#8217;t keep that bee away from a good party!</p>
<div class="mceTemp"><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/06/IMG_0085.jpg"></a><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/06/IMG_00933.jpg"><img class="size-medium wp-image-4694" title="West End State School" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/06/IMG_00933-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/06/IMG_0085.jpg"></a></div>
<div class="mceTemp">
<div class="mceTemp">
<dl id="attachment_4694" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">P&amp;C Chair Marilyn Trad, Boris Bee and Sophie Honeycombe</dd>
</dl>
</div>
</div>
<p><img class="alignleft size-medium wp-image-4687" title="West End State School fete" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/06/IMG_0085-300x225.jpg" alt="" width="300" height="225" /></p>
<p><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/06/IMG_00932.jpg"></a><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/06/IMG_0085.jpg"></a><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/06/IMG_0091.jpg"><img class="alignleft size-medium wp-image-4688" title="West End State School Fiesta 2011" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/06/IMG_0091-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/06/IMG_0084.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/06/fiesta-2011-draws-a-happy-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent growth solid as demand builds on West End penisula</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/04/rent-growth-solid-as-demand-builds-on-west-end-penisula/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/04/rent-growth-solid-as-demand-builds-on-west-end-penisula/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 23:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisbane landlords]]></category>
		<category><![CDATA[Brisbane's rental market]]></category>
		<category><![CDATA[Highgate Hill]]></category>
		<category><![CDATA[South Brisbane and South Bank]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[Brisbane rental properties]]></category>
		<category><![CDATA[Brisbane rents]]></category>
		<category><![CDATA[rental prices Brisbane]]></category>
		<category><![CDATA[rental supply Brisbane]]></category>
		<category><![CDATA[Residential Tenancies Authority]]></category>
		<category><![CDATA[www.WhatRentMyHome.com.au]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4614</guid>
		<description><![CDATA[The March quarter stats are out from the Residential Tenancies Authority and after a couple of years of fairly stable rents we&#8217;ve now had 2 quarters of growth in postcode 4101. The median rent for a two bedroom apartment has hit $500 per week, a significant milestone as the first area outside the CBD to reach that mark. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The March quarter stats are out from the Residential Tenancies Authority and after a couple of years of fairly stable rents we&#8217;ve now had 2 quarters of growth in postcode 4101. The median rent for a two bedroom apartment has hit $500 per week, a significant milestone as the first area outside the CBD to reach that mark. It&#8217;s good news for patient landlords.</p>
<p style="text-align: left;">And interestingly the gap between postcode 4000 and 4101 is shrinking noticably. It&#8217;s now just $40/week dearer to live in the CBD than the West End/South Brisbane/Highgate Hill area, where it was $100 more a couple of years back. Why? One reason is the new developments through West End&#8217;s riverside precinct that  have added a number of quality apartments with typically high rents. The inner-south&#8217;s early history may have been working class, but these suburb&#8217;s tenants now pay some of the highest rents in Queensland.</p>
<p>Go to <a href="http://www.WhatRentMyHome.com.au">www.WhatRentMyHome.com.au</a> to see current median rents for other Brisbane suburbs. Note: RTA stats quoted here cover all of postcode 4101 including Highgate Hill, South Brisbane and West End.<br />
<a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/05/Picture1.jpg"><img class="aligncenter size-large wp-image-4631" title="Picture1" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/05/Picture1-1024x299.jpg" alt="" width="1024" height="299" /></a></p>
<p style="text-align: left;"><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/05/4101-BONDS-MAR-11.gif"><img class="aligncenter size-full wp-image-4610" title="4101 BONDS MAR 11" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/05/4101-BONDS-MAR-11.gif" alt="" width="580" height="174" /></a><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/03/BeesNees_Research1-Reverse4.jpg"><img class="aligncenter size-full wp-image-4509" title="BeesNees_Logo" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/03/BeesNees_Research1-Reverse4.jpg" alt="" width="274" height="116" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/04/rent-growth-solid-as-demand-builds-on-west-end-penisula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-flood design for new West End apartments</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/03/post-flood-design-for-new-west-end-apartments/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/03/post-flood-design-for-new-west-end-apartments/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisbane's sales market]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[architecture and renovation]]></category>
		<category><![CDATA[Brisbane City Council]]></category>
		<category><![CDATA[Brisbane Development]]></category>
		<category><![CDATA[Brisbane floods 2011]]></category>
		<category><![CDATA[development at West End]]></category>
		<category><![CDATA[new Brisbane apartment projects]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4539</guid>
		<description><![CDATA[Council looks set to approve a 52 apartment development for Victoria Street, with the design adapted to new interim planning rules following January&#8217;s flood. Until the full findings on the flood cause are known BCC has asked developers to raise their lowest habitable areas, clearing 500mm above the offical January flood height of 6.33m AHD.
If full Council approval follows [...]]]></description>
			<content:encoded><![CDATA[<p>Council looks set to approve a 52 apartment development for Victoria Street, with the design adapted to new interim planning rules following January&#8217;s flood. Until the full findings on the flood cause are known BCC has asked developers to raise their lowest habitable areas, clearing 500mm <span style="text-decoration: underline;">above </span>the offical January flood height of 6.33m AHD.</p>
<p>If full Council approval follows this week&#8217;s Planning Committee nod the Victoria Street project will rise 7 storeys with a 2 level basement. The basement&#8217;s entry has also been raised to 6.7m. Victoria Street was flood-effected but this site appears to be right at the edge of where the water came to.</p>
<p>It&#8217;ll be interesting to see public reaction to the plan given past local resistance to greater heights along the Montague Road precinct. We&#8217;d suggest the small height increase is a smart move, giving buyers greater comfort that, should the unimaginable happen and we do get another freak flood event, the apartments will be well above the 2011 levels.</p>
<p>Of course the biggest issue other local apartment buildings have faced has been the sensitive infrastructure they have in their basements &#8211; electrical, lifts and ventilation motors to name a few. Some that were nowhere near the river and had no surface water flooding, had basement inundation due to backed-up storm water lines. This new project&#8217;s solutions to those challenges will be its real test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/03/post-flood-design-for-new-west-end-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to find pictures of the Brisbane floods</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/01/where-to-find-pictures-of-the-brisbane-floods/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/01/where-to-find-pictures-of-the-brisbane-floods/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 02:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dutton Park]]></category>
		<category><![CDATA[Highgate Hill]]></category>
		<category><![CDATA[Inner Brisbane events]]></category>
		<category><![CDATA[South Brisbane and South Bank]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[Woolloongabba]]></category>
		<category><![CDATA[Brisbane floods 2011]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4346</guid>
		<description><![CDATA[Many out of town clients have been asking for resources to get a better understanding of what Brisbane suburbs actually flooded. Here&#8217;s some handy links:
Aerial photography of Brisbane floods &#8211; use the box in the top left to choose the street and suburb you&#8217;re interested in, just be careful to choose January 13th as the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4347" class="wp-caption alignleft" style="width: 310px"><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/01/wally-lewis.jpg"><img class="size-medium wp-image-4347" title="wally lewis" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/01/wally-lewis-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">You have to keep your sense of humour! Photo by Brad Marsellos</p></div>
<p>Many out of town clients have been asking for resources to get a better understanding of what Brisbane suburbs actually flooded. Here&#8217;s some handy links:</p>
<p><a href="http://www.nearmap.com/?ll=-27.552416,152.94239&amp;z=12&amp;t=h" target="_blank">Aerial photography of Brisbane floods</a> &#8211; use the box in the top left to choose the street and suburb you&#8217;re interested in, just be careful to choose January 13th as the date you need. Not all parts of Brisbane were shot on that date, and of course the pics aren&#8217;t necessarily the exact moment of maximum inundation for all properties. But a great site to bookmark for the future.</p>
<p>Also try this <a href="http://www.abc.net.au/news/infographics/qld-floods/beforeafter.htm" target="_blank">ABC News page</a> for interactive before and afters.</p>
