<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bees Nees The Buzz &#187; Spring Hill</title>
	<atom:link href="http://www.beesnees.com.au/thebuzz/category/spring-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beesnees.com.au/thebuzz</link>
	<description>Bees Nees Inner City Realty Brisbane</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring Hill rents flat but with light ahead for landlords</title>
		<link>http://www.beesnees.com.au/thebuzz/2012/01/spring-hill-rents-flat-but-with-light-ahead-for-landlords/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2012/01/spring-hill-rents-flat-but-with-light-ahead-for-landlords/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[trends in Brisbane property]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=5132</guid>
		<description><![CDATA[
Local rents were flat in the second half of 2011, according to new stats released by the Residential Tenancies Authority. The median rent for a 2 bedroom apartment remained at $560 per week during both the September and December quarters, reflecting the quieter rental market and caution from landlords.
Rents are down slightly ($15) on the same time a year earlier but as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2012/01/4000-Rents1.jpg"><img class="aligncenter size-full wp-image-5155" title="4000 Rents" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2012/01/4000-Rents1.jpg" alt="" width="568" height="405" /></a></p>
<p>Local rents were flat in the second half of 2011, according to new stats released by the Residential Tenancies Authority. The median rent for a 2 bedroom apartment remained at $560 per week during both the September and December quarters, reflecting the quieter rental market and caution from landlords.</p>
<p>Rents are down slightly ($15) on the same time a year earlier but as the graphs show the trend is slowly upwards. Postcode 4000 remains Brisbane most expensive by a big margin and strong corporate demand for serviced apartments means supply to the long-term tenant market remains very limited. The local rental pool grew by just 2 homes in the December quarter.</p>
<p>January has started with a real rush and enquiry to our office from tenants is the busiest we’ve seen in some years. We’re expecting the RTA data will show 2012 starting as a great year for local investors.</p>
<p>Note: this RTA data is collated by postcode so includes new bonds lodged throughout 4000 including Brisbane CBD.</p>
<p>If you would like  a rental appraisal for your property just give our head of Property Management – Annie von Rudzinksi a call on 07 3214 6899.</p>
<p>For median rent information visit <a href="http://www.whatrentmyhome.com.au/" target="_blank">http://www.whatrentmyhome.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2012/01/spring-hill-rents-flat-but-with-light-ahead-for-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Spring Hill apartments stop Can Do?</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/10/can-spring-hill-apartments-stop-can-do/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/10/can-spring-hill-apartments-stop-can-do/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:20:04 +0000</pubDate>
		<dc:creator>Rob Honeycombe</dc:creator>
				<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Campbell Newman]]></category>
		<category><![CDATA[Leichhardt Street Spring Hill]]></category>
		<category><![CDATA[Mountview Residences Spring Hill]]></category>
		<category><![CDATA[selling an apartment Brisbane]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4852</guid>
		<description><![CDATA[The media&#8217;s had a good run at would-be Queensland Premier Cambell &#8220;Can-Do&#8221; Newman over the past week, with accusations of non-disclosure of family assets. And a Leichhardt Street apartment project was amongst the items raised by Labor with claims Newman&#8217;s family stand to make millions from the sales.
We won&#8217;t weigh into the politcial debate but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/Spring-Hill-apartments.jpg"><img class="alignright size-medium wp-image-4854" title="Spring Hill apartments" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/Spring-Hill-apartments-300x183.jpg" alt="" width="300" height="183" /></a>The media&#8217;s had a good run at would-be Queensland Premier Cambell &#8220;Can-Do&#8221; Newman over the past week, with accusations of non-disclosure of family assets. And a Leichhardt Street apartment project was amongst the items raised by Labor with claims Newman&#8217;s family stand to make millions from the sales.</p>
<p>We won&#8217;t weigh into the politcial debate but here&#8217;s one observation from a local real estate agent: there doesn&#8217;t look to be much happening with this project and the idea that anyone will make millions from it (at least in the next couple of years) looks pretty unlikely to us. The <a href="http://www.beesnees.com.au/thebuzz/2010/01/spring-hill-apartments-set-to-break-through-the-1-million-price-bracket/" target="_blank">Spring Hill apartments</a> were launched to the market <a href="http://www.beesnees.com.au/thebuzz/2010/01/spring-hill-apartments-set-to-break-through-the-1-million-price-bracket/" target="_blank">almost 2 years ago</a> and at the time they said construction would be completed by &#8220;mid 2011&#8243;. We don&#8217;t see any action on the site yet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/10/can-spring-hill-apartments-stop-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovators busy on Spring Hill houses</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/09/renovators-busy-on-spring-hill-houses/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/09/renovators-busy-on-spring-hill-houses/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:43:11 +0000</pubDate>
		<dc:creator>Rob Honeycombe</dc:creator>
				<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[architecture and renovation]]></category>
		<category><![CDATA[trends in Brisbane property]]></category>
		<category><![CDATA[Birley Street Spring Hill]]></category>
		<category><![CDATA[Brisbane median home prices]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4868</guid>
		<description><![CDATA[Spring Hill real estate is going up in value. We don&#8217;t mean the prices of homes that are being sold today, but rather the value of the &#8216;typical&#8217; Spring Hill home. This is one of the interesting things to watch in a suburb like this: many, many homes undergo major renovations but the offical stats [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/Spring-Hill-house-renovation.jpg"><img class="alignleft size-thumbnail wp-image-4869" title="Spring Hill house renovation" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/Spring-Hill-house-renovation-150x150.jpg" alt="" width="150" height="150" /></a>Spring Hill real estate is going up in value. We don&#8217;t mean the prices of homes that are being sold today, but rather the value of the &#8216;typical&#8217; Spring Hill home. This is one of the interesting things to watch in a suburb like this: many, many homes undergo major renovations but the offical stats on local house prices are only measured on the ones that transact. If it doesn&#8217;t sell it doesn&#8217;t get counted. So the &#8216;typical&#8217; Spring Hill house is changing, just below the radar of all those market commentators.</p>
<p>I took this shot down behind Birley Street and these are the sort of renovations that make a huge difference to the value of a home. It&#8217;s almost incorrect to call it a renovation &#8211; more a re-build. And once home-owners finish these sort of works they tend to stay in that home for a long time. Spring Hill real estate agents despair at the thought &#8211; but many home owners are here to stay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/09/renovators-busy-on-spring-hill-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Hill real estate sales update</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/09/spring-hill-real-estate-sales-update/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/09/spring-hill-real-estate-sales-update/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 03:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[apartment sales spring hill]]></category>
		<category><![CDATA[Brisbane home prices]]></category>
		<category><![CDATA[Brisbane house prices]]></category>
		<category><![CDATA[Brisbane property sales]]></category>
		<category><![CDATA[Brisbane real estate agents]]></category>
		<category><![CDATA[Brisbane sales market]]></category>
		<category><![CDATA[home buyers Brisbane]]></category>
		<category><![CDATA[house sales spring hill]]></category>
		<category><![CDATA[property sales spring hill]]></category>
		<category><![CDATA[selling a house Brisbane]]></category>
		<category><![CDATA[selling an apartment Brisbane]]></category>
		<category><![CDATA[Spring Hill Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4896</guid>
		<description><![CDATA[While real estate market-watching’s become a national sport, it’s hard to call any strong price trend in Spring Hill’s market so far this year. Our median sales prices are down on last year, but have retained much of the growth of the last decade. The number of transactions continues to below – the 2nd quarter [...]]]></description>
			<content:encoded><![CDATA[<p>While real estate market-watching’s become a national sport, it’s hard to call any strong price trend in Spring Hill’s market so far this year. Our median sales prices are down on last year, but have retained much of the growth of the last decade. The number of transactions continues to below – the 2nd quarter of 2011 has been busier  than the first but we’ve still had less than 100 apartment sales in the first half of this year. Overall buyer enquiry is sound and while prices aren’t setting records there are still sales to be had for those who want them. House sales volumes are so low as to make the median price data fairly meaningless. We do know that many house owners are holding off selling until prices improve.</p>
<p>If you’d like a sales market update for your property please call our Spring Hill specialist, Rob Honeycombe on 0423 332 022 or 07 3214 6800</p>
<p style="text-align: center;"><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/APartment-Sales-Sept.jpg"><img class="aligncenter size-full wp-image-4897" title="APartment Sales Sept" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/APartment-Sales-Sept.jpg" alt="" width="571" height="344" /></a><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/House-Sales-Sept-2011.jpg"><img class="aligncenter size-full wp-image-4898" title="House Sales Sept 2011" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/House-Sales-Sept-2011.jpg" alt="" width="571" height="344" /></a><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2010/01/beesnees_research-horizontal2.jpg"><img class="aligncenter size-medium wp-image-2997" title="Bees Nees Research" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2010/01/beesnees_research-horizontal2-300x129.jpg" alt="" width="300" height="129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/09/spring-hill-real-estate-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Market Update &#8211; Spring Hill</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/07/rental-market-update-spring-hill/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/07/rental-market-update-spring-hill/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisbane CBD]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Brisbane apartments]]></category>
		<category><![CDATA[brisbane cbd rents]]></category>
		<category><![CDATA[Brisbane housing supply]]></category>
		<category><![CDATA[Brisbane property manager]]></category>
		<category><![CDATA[Brisbane real estate agents]]></category>
		<category><![CDATA[Brisbane rents]]></category>
		<category><![CDATA[cbd rents]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[median rents Brisbane]]></category>
		<category><![CDATA[property management Brisbane]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[rental supply Brisbane]]></category>
		<category><![CDATA[Spring Hill property manager]]></category>
		<category><![CDATA[Spring Hill Real Estate Agent]]></category>
		<category><![CDATA[Spring HIll REnts]]></category>
		<category><![CDATA[tenants Brisbane]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4901</guid>
		<description><![CDATA[Rents rose strongly in the June quarter, our median 2 bed apartment rising $40 to a record $580 per week. The downturn in international students at the start of 2011
had slowed the market but a resurgent corporate demand has seen us achieve some great results for landlords. The supply of rental homes in this postcode [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Rents rose strongly in the June quarter, our median 2 bed apartment rising $40 to a record $580 per week. The downturn in international students at the start of 2011<br />
had slowed the market but a resurgent corporate demand has seen us achieve some great results for landlords. The supply of rental homes in this postcode is slowly starting to rise again, but we’re still below the levels of 2 years ago.  The CBD’s record rents are steadily encouraging tenants to look up the hill and, while affordability is affecting some tenants, Spring Hill landlords are benefiting.</p>
<p><em>Note: RTA stats quoted here cover all of postcode 4000 including Spring Hill and Brisbane CBD</em></p>
<p>If you would like  a rental appraisal for your property just give our head of Property Management &#8211; Annie von Rudzinksi a call on 07 3214 6899.</p>
<p>For median rent information visit <a href="www.whatrentmyhome.com.au">www.whatrentmyhome.com.au</a></p>
<p style="text-align: center;"><em><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/Rents-Apartments-Sept-2011.jpg"><img class="aligncenter size-full wp-image-4903" title="Rents Apartments Sept 2011" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/Rents-Apartments-Sept-2011.jpg" alt="" width="580" height="349" /></a><br />
</em></p>
<p style="text-align: center;"><em><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/REnt-Bonds-Held-Sept-2011.jpg"><img class="aligncenter size-full wp-image-4902" title="REnt - Bonds Held Sept 2011" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/10/REnt-Bonds-Held-Sept-2011.jpg" alt="" width="571" height="352" /></a><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2010/01/beesnees_research-horizontal2.jpg"><img class="aligncenter size-medium wp-image-2997" title="Bees Nees Research" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2010/01/beesnees_research-horizontal2-300x129.jpg" alt="" width="300" height="129" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/07/rental-market-update-spring-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many Spring Hill properties are for sale? I mean REALLY for sale??</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/06/how-many-spring-hill-properties-are-for-sale-i-mean-really-for-sale/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/06/how-many-spring-hill-properties-are-for-sale-i-mean-really-for-sale/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Brisbane house prices]]></category>
		<category><![CDATA[Brisbane housing supply]]></category>
		<category><![CDATA[Brisbane real estate agents]]></category>
		<category><![CDATA[pricing strategy]]></category>
		<category><![CDATA[selling a house Brisbane]]></category>
		<category><![CDATA[selling an apartment Brisbane]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4756</guid>
		<description><![CDATA[We are constantly being bombarded by stats on everything these days. Here is another that will surprise you. We are currently hearing in the media that there are more listings on the market now than last year (some commentators speculating that there are 30% more in Brisbane) but in Spring Hill this is NOT the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/06/Picture1.jpg"><img class="alignleft size-medium wp-image-4757" title="Spring Hill apartment sold" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/06/Picture1-300x200.jpg" alt="" width="300" height="200" /></a>We are constantly being bombarded by stats on everything these days. Here is another that will surprise you. We are currently hearing in the media that there are more listings on the market now than last year (some commentators speculating that there are 30% more in Brisbane) but in Spring Hill this is NOT the case.</p>
<p>I have just done a count on realestate.com and as of today there are currently 79 listings (apartments and houses) which are not either under contract or sold. This number fluctuates from week to week but I watch it every day and over the last 12 months the numbers are virtually identical with 81 listings on the market this time last year.</p>
<p>More surprisingly is the fact that as of today also only 11 out of the 79 have open homes advertised for this weekend or approx 14% that’s 1 in 7, the others all have call for an appointment. We all know that a lot can’t have open homes for various reasons including being in a hotel pool, owners preferring private viewings and so on. It is clear that a lot of these properties aren’t really for sale at all, at least not at the advertised price as many have been advertised with no adjustments for 6 months + and are clearly not being actively marketed and it appears that both the agent and the owner has given up on the sale.</p>
<p>Owners in this position have comments such as &#8220;oh well it’s not costing me anything to have it on the market&#8221;. WRONG!!! Clearly they are not doing themselves or the complex (in the case of apartments) any service whatsoever and should either get serious about their sale and actively market and price it correctly, or simply take it off the market. Simple supply and demand economics dictates more supply the cheaper the price, less demand the cheaper the price. Owners either get serious or at least shift the supply line to the left and prices, guess what? They go up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/06/how-many-spring-hill-properties-are-for-sale-i-mean-really-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents firm in CBD &amp; Spring Hill despite student slow down</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/04/draft-brisbane-cbd-spring-hill-rental-nutshell-mar-11/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/04/draft-brisbane-cbd-spring-hill-rental-nutshell-mar-11/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 22:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisbane CBD]]></category>
		<category><![CDATA[Brisbane landlords]]></category>
		<category><![CDATA[Brisbane's rental market]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Brisbane rental properties]]></category>
		<category><![CDATA[Brisbane rents]]></category>
		<category><![CDATA[rental prices Brisbane]]></category>
		<category><![CDATA[rental supply Brisbane]]></category>
		<category><![CDATA[www.WhatRentMyHome.com.au]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4616</guid>
		<description><![CDATA[One thing that graphs do really well is illustrate trends, and the simplest analysis of the charts below show that supply of rental housing in the city is not coming online in big enough numbers. In fact there&#8217;s now less homes available for rent in postcode 4000 than there were 2 years ago. We&#8217;d suggest [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">One thing that graphs do really well is illustrate trends, and the simplest analysis of the charts below show that supply of rental housing in the city is not coming online in big enough numbers. In fact there&#8217;s now less homes available for rent in postcode 4000 than there were 2 years ago. We&#8217;d suggest it&#8217;s only the easing of demand from international students that&#8217;s kept a relative lid on rents so far. They&#8217;ve been a huge part of our CBD demand for some years so the drop in student numbers this past 6 months could have seen a dip in rents. But it&#8217;s now over 2 years since we saw any residential building completed in the area and rents have held firm.</p>
<p style="text-align: left;">Watch this space over the next quarter - CBD, fully furnished apartments especially have seen some really strong rents achieved over the past couple of weeks.</p>
<p style="text-align: left;">Go to <a href="http://www.WhatRentMyHome.com.au">www.WhatRentMyHome.com.au</a> to see current median rents for other Brisbane suburbs. Note: RTA stats quoted here cover all of postcode 4000 including Spring Hill.</p>
<p style="text-align: left;"><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/05/4000-RENTS-MAR-114.gif"><img class="aligncenter size-full wp-image-4598" title="4000 RENTS MAR 11" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/05/4000-RENTS-MAR-114.gif" alt="" width="580" height="174" /></a><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/05/4000-BONDS-MAR-111.gif"><img class="aligncenter size-full wp-image-4599" title="4000 BONDS MAR 11" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/05/4000-BONDS-MAR-111.gif" alt="" width="580" height="174" /></a><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/03/BeesNees_Research1-Reverse4.jpg"><img class="aligncenter size-full wp-image-4509" title="BeesNees_Logo" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/03/BeesNees_Research1-Reverse4.jpg" alt="" width="271" height="116" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/04/draft-brisbane-cbd-spring-hill-rental-nutshell-mar-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrace construction</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/04/terrace-construction/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/04/terrace-construction/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[property development]]></category>
		<category><![CDATA[St Joseph's Gregory Terrace]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4587</guid>
		<description><![CDATA[I was driving past St Joseph&#8217;s today and noticed a hive of activity with reconstruction and updating going on at this prestigious Gregory Terrace school. It&#8217;s one of the rare construction jobs underway in Spring Hill at the moment, with no major residential or office buildings coming out of the ground. It&#8217;s now 2 years [...]]]></description>
			<content:encoded><![CDATA[<p>I was driving past St Joseph&#8217;s today and noticed a hive of activity with reconstruction and updating going on at this prestigious Gregory Terrace school. It&#8217;s one of the rare construction jobs underway in Spring Hill at the moment, with no major residential or office buildings coming out of the ground. It&#8217;s now 2 years since we had a substantial building completed and I&#8217;d suggest that&#8217;s more to do with the lack of available land than developers not showing interest in the suburb.</p>
<p>There&#8217;s plenty of house extensions and renos happening though so that should keep the tradies smiling for the time being!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/04/terrace-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to find pictures of the Brisbane floods</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/01/where-to-find-pictures-of-the-brisbane-floods/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/01/where-to-find-pictures-of-the-brisbane-floods/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 02:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dutton Park]]></category>
		<category><![CDATA[Highgate Hill]]></category>
		<category><![CDATA[Inner Brisbane events]]></category>
		<category><![CDATA[South Brisbane and South Bank]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[Woolloongabba]]></category>
		<category><![CDATA[Brisbane floods 2011]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4346</guid>
		<description><![CDATA[Many out of town clients have been asking for resources to get a better understanding of what Brisbane suburbs actually flooded. Here&#8217;s some handy links:
Aerial photography of Brisbane floods &#8211; use the box in the top left to choose the street and suburb you&#8217;re interested in, just be careful to choose January 13th as the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4347" class="wp-caption alignleft" style="width: 310px"><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/01/wally-lewis.jpg"><img class="size-medium wp-image-4347" title="wally lewis" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/01/wally-lewis-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">You have to keep your sense of humour! Photo by Brad Marsellos</p></div>
<p>Many out of town clients have been asking for resources to get a better understanding of what Brisbane suburbs actually flooded. Here&#8217;s some handy links:</p>
<p><a href="http://www.nearmap.com/?ll=-27.552416,152.94239&amp;z=12&amp;t=h" target="_blank">Aerial photography of Brisbane floods</a> &#8211; use the box in the top left to choose the street and suburb you&#8217;re interested in, just be careful to choose January 13th as the date you need. Not all parts of Brisbane were shot on that date, and of course the pics aren&#8217;t necessarily the exact moment of maximum inundation for all properties. But a great site to bookmark for the future.</p>
<p>Also try this <a href="http://www.abc.net.au/news/infographics/qld-floods/beforeafter.htm" target="_blank">ABC News page</a> for interactive before and afters.</p>
<p>If you&#8217;re on <a href="http://www.facebook.com/home.php#!/pages/Brisbane-Area-Flood-Photos-Info/138403559554005?v=photos&amp;so=60" target="_blank">Facebook</a> this collection has over 1,800 reader contributed photos, many of them an amazing record that could only be captured by the people in and amongst the flooding.</p>
<p>One of the better YouTube compilation videos of the <a href="http://www.youtube.com/watch?v=aDip6a9kfB0" target="_blank">Brisbane flooding</a>.</p>
<p>And go to Flickr for one of the biggest collections of photos, with many showing <a href="http://www.flickr.com/groups/brisbanefloods2011/pool/">flooded Brisbane homes</a>.</p>
<p><a href="http://www.brisbane.qld.gov.au/" target="_blank">Brisbane City Council</a> has been excellent at keeping residents informed through the crisis.</p>
<p>Please make a contribution to the <a href="http://www.qld.gov.au/floods/donate.html" target="_blank">Premier&#8217;s Flood Appeal</a>, however small, to assist the victims. And if you&#8217;re a business owner wanting to do your bit please go to <a href="flooddiscounts.com.au" target="_blank">www.flooddiscounts.com.au </a>, a great way tooffer something to residents who are going through tough times.</p>
<p>Read more of our posts on the <a href="http://www.beesnees.com.au/thebuzz/tag/brisbane-floods-2011/" target="_self">2011 Brisbane floods</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesnees.com.au/thebuzz/2011/01/where-to-find-pictures-of-the-brisbane-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the floods &#8211; rents rises for Brisbane</title>
		<link>http://www.beesnees.com.au/thebuzz/2011/01/after-the-floods-rents-rises-for-brisbane/</link>
		<comments>http://www.beesnees.com.au/thebuzz/2011/01/after-the-floods-rents-rises-for-brisbane/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisbane landlords]]></category>
		<category><![CDATA[Brisbane's rental market]]></category>
		<category><![CDATA[Dutton Park]]></category>
		<category><![CDATA[Highgate Hill]]></category>
		<category><![CDATA[South Brisbane and South Bank]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[Woolloongabba]]></category>
		<category><![CDATA[trends in Brisbane property]]></category>
		<category><![CDATA[Brisbane floods 2011]]></category>
		<category><![CDATA[Brisbane rents]]></category>
		<category><![CDATA[Brisbane short term rental]]></category>
		<category><![CDATA[median rents Brisbane]]></category>
		<category><![CDATA[rental supply Brisbane]]></category>

		<guid isPermaLink="false">http://www.beesnees.com.au/thebuzz/?p=4352</guid>
		<description><![CDATA[A reported 11,900 Brisbane homes were completely flooded last week, with another 14,700 partially flooded. So naturally there’s some panic that Brisbane is about to have a severe housing crisis. If you’ve been forced from your home this is a heartwrenching time and our thoughts are very much with those residents.
But in looking at the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4353" class="wp-caption alignleft" style="width: 310px"><a href="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/01/Munro-Street-St-Lucia.jpg"><img class="size-medium wp-image-4353" title="Munro Street St Lucia" src="http://www.beesnees.com.au/thebuzz/wp-content/uploads/2011/01/Munro-Street-St-Lucia-300x268.jpg" alt="" width="300" height="268" /></a><p class="wp-caption-text">and the clean up begins</p></div>
<p>A reported 11,900 Brisbane homes were completely flooded last week, with another 14,700 partially flooded. So naturally there’s some panic that Brisbane is about to have a severe housing crisis. If you’ve been forced from your home this is a heartwrenching time and our thoughts are very much with those residents.</p>
<p>But in looking at the potential rental demand we just don’t believe the numbers of inner-city tenants looking for a new dwelling is anywhere near as high as they’re being reported.</p>
