340 Boundary St, Spring Hill
As the Bees Nees’ specialist in Spring Hill I spend as lot of time in the suburb’s apartment buildings. In this series of posts on Spring Hill apartments I’ve profiled some of them to give you a taste of life in this exciting suburb!
| Number of apartments | 121 |
| Developer | Cramwood Developments |
| Size and previous land use | 5247m2; Part of the Metro Ford caryards |
| Builder | Hutchinsons Constructions |
| Architects | Scott Peabody from Planit Architects and Scott Taylor from Terrain |
| Year of completion | 2007 |
| Number of 1 bedroom apts | 51 |
| Number of 2 bedroom apts | 70 |
| Number of 3&4 bedroom apts | 0 |
| Amenities | Large central gardens with pool and a gym |
| Other comments | Master planned with the adjacent Oxygen project, Trilogy’s design is focused on the green zone overlooked by the 3 buildings |
| Recent sales | Mar 10 2 bed 1 bth $420K, Oct 09 2 bed 2 bth $540K, Nov 09 1 bed 1 bth $365KFor an estimate of the current sale price of your apartment please call Bees Nees City Realty 07 3214 6800 |
| Current rents | 2 bed 2 bath rented in April 2010 for $550 unfurnished $640 furnished,1 bed 1 bath $400; For an over the phone estimate of current rents in Trilogy please call our Property Management team on 07 32146899 or email info@beesnees.com.au |
| Views and aspect? | Building 3’s upper floors look north toward Royal Brisbane Hospital (the top floor apartments have roof decks to make the most of the views) |
Do you live in the Trilogy apartments? Tell us what you think – we’d love to hear your comments!
For more info or an estimate on the current market price of your Trilogy apartment please call Rob on 0423 332 022.
Tags: Brisbane apartments, Brisbane CBD apartment, Cramwood Developments, Hutchinsons Constrctions, Planit Architects, Spring Hill Real Estate Agent, Terrain Architects, Trilogy Apartments








